Hi friends, I would recommend the Samsung Galaxy Note 5 for you filled with college or work activity. Samsung Galaxy Note 5 has many features that are beneficial to the elegant appearance. To know more details read the specifications on the Samsung Galaxy Note 5 below :
Specifications Samsung Galaxy Note 5
dimension | 153.2 x 76.1 x 7.6 mm / Weight 171 g |
Weight | 171 g |
Screen Size | Super AMOLED 5.7 inches, 1440 x 2560 pixels (~518 ppi pixel density) + Corning Gorilla Glass 4 |
Memory | 32 GB/64 GB |
Ram | 4 GB |
Operating system | Android Lollipop v5.1.1 |
Processor | Exynos 7420, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
GPU | Mali-T760MP8 |
Internet Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth v4.2, microUSB v2.0, USB Host, A-GPS, GLONASS, Beidou |
Rear camera | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash, Video 2160p, 1080p@30fps |
Front camera | 5 MP |
Battery | Non-removable Li-Po 3000 mAh |
Main Features | Fingerprint sensor (PayPal certified), S Pen stylus |
Excess Galaxy Note 5
|
Disadvantages Galaxy Note 5
|
- More premium design of the previous series
- Using a 5.7-inch HD screen Quad
- 4GB Ram equipped LPDDR and Octa Core processor Exynos 7420
- Supports 4G LTE network speed of 450 mbps
- Supplied S-Pen and a fingerprint scanner
- Advanced camera technology and the OIS lens aperture F / 1.9
|
- Not equipped with an external memory
- The battery can not dislodged
- Samsung Galaxy Note 5 more expensive than Note 4
- For now only available with a sim card slots
|
No comments:
Post a Comment